Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Predictionwetten) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Live-Quoten ansehen → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Live-Quoten ansehen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Live-Quoten ansehen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Live-Quoten ansehen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Live-Quoten ansehen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Collin Murray-Boyles: Rebounds O/U 5.5 | 100% |
| Anthony Edwards: Points O/U 9.5 | 100% |
| Jonathan Kuminga: Points O/U 4.5 | 100% |
| RJ Barrett: Points O/U 9.5 | 100% |
| Collin Murray-Boyles: Rebounds O/U 1.5 | 100% |
| Collin Murray-Boyles: Rebounds O/U 3.5 | 100% |
| Rudy Gobert: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 3.5 | 100% |
| Ayo Dosunmu: Assists O/U 1.5 | 100% |
| Terrence Shannon Jr.: Points O/U 4.5 | 100% |
| Terrence Shannon Jr.: Points O/U 9.5 | 100% |
| Terrence Shannon Jr.: Rebounds O/U 1.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q Spread -6.5 | 100% |
| 1Q O/U 44.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 1Q O/U 48.5 | 100% |
| Ja'Kobe Walter: Points O/U 4.5 | 100% |
| Immanuel Quickley: Points O/U 9.5 | 99% |
| Immanuel Quickley: Rebounds O/U 1.5 | 99% |
| Jaden McDaniels: Rebounds O/U 1.5 | 99% |
| Jaden McDaniels: Assists O/U 1.5 | 99% |
| LaMelo Ball: 3-Pointers Made O/U 1.5 | 99% |
| Rudy Gobert: Rebounds O/U 5.5 | 98% |
| 1H Spread -1.5 | 98% |
| 1H O/U 96.5 | 98% |
| Collin Murray-Boyles: Assists O/U 1.5 | 94% |
| Anthony Edwards: Assists O/U 1.5 | 94% |
| RJ Barrett: Assists O/U 1.5 | 93% |
| 1H O/U 98.5 | 93% |
| Jaden McDaniels: Points O/U 9.5 | 87% |
| Rudy Gobert: Rebounds O/U 9.5 | 84% |
| O/U 209.5 | 82% |
| RJ Barrett: Points O/U 19.5 | 82% |
| Scottie Barnes: Assists O/U 3.5 | 82% |
| 1H O/U 100.5 | 82% |
| RJ Barrett: Points O/U 14.5 | 81% |
| LaMelo Ball: Points O/U 9.5 | 80% |
| Anthony Edwards: Points O/U 19.5 | 79% |
| Immanuel Quickley: Points O/U 14.5 | 79% |
| O/U 211.5 | 78% |
| Anthony Edwards: Points O/U 24.5 | 78% |
| Spread -1.5 | 76% |
| Spread -2.5 | 74% |
| O/U 213.5 | 74% |
| Jaden McDaniels: Rebounds O/U 3.5 | 72% |
| Immanuel Quickley: Rebounds O/U 3.5 | 69% |
| Spread -3.5 | 68% |
| Spread -4.5 | 68% |
| O/U 215.5 | 68% |
| Scottie Barnes: Points O/U 9.5 | 66% |
| RJ Barrett: Rebounds O/U 3.5 | 63% |
| Scottie Barnes: Rebounds O/U 3.5 | 63% |
| Spread -5.5 | 62% |
| O/U 217.5 | 61% |
| RJ Barrett: Assists O/U 3.5 | 60% |
| Rudy Gobert: Rebounds O/U 11.5 | 60% |
| RJ Barrett: Points O/U 24.5 | 59% |
| 1H O/U 102.5 | 58% |
| Jakob Poeltl: Rebounds O/U 3.5 | 57% |
| Spread -6.5 | 56% |
| O/U 219.5 | 56% |
| LaMelo Ball: Rebounds O/U 1.5 | 56% |
| Scottie Barnes: Rebounds O/U 5.5 | 55% |
| Anthony Edwards: Assists O/U 3.5 | 55% |
| Jamal Shead: Assists O/U 1.5 | 54% |
| Spread -7.5 | 53% |
| Jaden McDaniels: Points O/U 14.5 | 53% |
| Scottie Barnes: Steals O/U 1.5 | 53% |
| Anthony Edwards: Points O/U 29.5 | 52% |
| Spread -19.5 | 51% |
| Spread -8.5 | 51% |
| Anthony Edwards: Rebounds O/U 3.5 | 51% |
| Immanuel Quickley: 3-Pointers Made O/U 0.5 | 51% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 51% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 51% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 0.5 | 51% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 1.5 | 51% |
| Ja'Kobe Walter: Rebounds O/U 1.5 | 51% |
| Ja'Kobe Walter: 3-Pointers Made O/U 0.5 | 51% |
| Ja'Kobe Walter: Steals O/U 0.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Kawhi Leonard: Points O/U 24.5 | 50% |
| RJ Barrett: Points O/U 18.5 | 50% |
| Immanuel Quickley: Points O/U 15.5 | 50% |
| Collin Murray-Boyles: Points O/U 9.5 | 50% |
| Jakob Poeltl: Points O/U 8.5 | 50% |
| Kawhi Leonard: Rebounds O/U 6.5 | 50% |
| Jakob Poeltl: Rebounds O/U 6.5 | 50% |
| Jamal Shead: Assists O/U 4.5 | 50% |
| Anthony Edwards: Points O/U 14.5 | 50% |
| Anthony Edwards: Points O/U 39.5 | 50% |
| Anthony Edwards: Points O/U 44.5 | 50% |
| Ayo Dosunmu: Points O/U 24.5 | 50% |
| Collin Murray-Boyles: Points O/U 4.5 | 50% |
| Collin Murray-Boyles: Points O/U 14.5 | 50% |
| Jaden McDaniels: Points O/U 24.5 | 50% |
| Jonathan Kuminga: Points O/U 9.5 | 50% |
| Jonathan Kuminga: Points O/U 14.5 | 50% |
| Jonathan Kuminga: Points O/U 19.5 | 50% |
| Kawhi Leonard: Points O/U 9.5 | 50% |
| Kawhi Leonard: Points O/U 29.5 | 50% |
| Kawhi Leonard: Points O/U 39.5 | 50% |
| LaMelo Ball: Points O/U 29.5 | 50% |
| RJ Barrett: Points O/U 29.5 | 50% |
| Rudy Gobert: Points O/U 4.5 | 50% |
| Scottie Barnes: Points O/U 29.5 | 50% |
| Anthony Edwards: Rebounds O/U 1.5 | 50% |
| Anthony Edwards: Rebounds O/U 9.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 50% |
| Collin Murray-Boyles: Rebounds O/U 7.5 | 50% |
| Collin Murray-Boyles: Points O/U 8.5 | 50% |
| Immanuel Quickley: Points O/U 29.5 | 50% |
| Jonathan Kuminga: Points O/U 24.5 | 50% |
| LaMelo Ball: Points O/U 34.5 | 50% |
| RJ Barrett: Points O/U 34.5 | 50% |
| Scottie Barnes: Points O/U 34.5 | 50% |
| Collin Murray-Boyles: Rebounds O/U 9.5 | 50% |
| Collin Murray-Boyles: Rebounds O/U 11.5 | 50% |
| Jaden McDaniels: Rebounds O/U 5.5 | 50% |
| Jaden McDaniels: Rebounds O/U 9.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 1.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 3.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 50% |
| Kawhi Leonard: Rebounds O/U 1.5 | 50% |
| Kawhi Leonard: Rebounds O/U 3.5 | 50% |
| Kawhi Leonard: Rebounds O/U 7.5 | 50% |
| Kawhi Leonard: Rebounds O/U 9.5 | 50% |
| Kawhi Leonard: Rebounds O/U 11.5 | 50% |
| LaMelo Ball: Rebounds O/U 7.5 | 50% |
| LaMelo Ball: Rebounds O/U 9.5 | 50% |
| RJ Barrett: Rebounds O/U 1.5 | 50% |
| RJ Barrett: Rebounds O/U 9.5 | 50% |
| Rudy Gobert: Rebounds O/U 7.5 | 50% |
| Rudy Gobert: Rebounds O/U 17.5 | 50% |
| Scottie Barnes: Rebounds O/U 1.5 | 50% |
| Scottie Barnes: Rebounds O/U 11.5 | 50% |
| Scottie Barnes: Rebounds O/U 13.5 | 50% |
| Ayo Dosunmu: Assists O/U 3.5 | 50% |
| Immanuel Quickley: Assists O/U 1.5 | 50% |
| Jakob Poeltl: Points O/U 4.5 | 50% |
| Jakob Poeltl: Points O/U 19.5 | 50% |
| Jamal Shead: Points O/U 4.5 | 50% |
| Rudy Gobert: Points O/U 19.5 | 50% |
| Terrence Shannon Jr.: Points O/U 14.5 | 50% |
| Jakob Poeltl: Rebounds O/U 1.5 | 50% |
| Jakob Poeltl: Rebounds O/U 13.5 | 50% |
| Jamal Shead: Rebounds O/U 1.5 | 50% |
| Jamal Shead: Rebounds O/U 5.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 3.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 5.5 | 50% |
| Anthony Edwards: Assists O/U 7.5 | 50% |
| Immanuel Quickley: Assists O/U 7.5 | 50% |
| Immanuel Quickley: Assists O/U 9.5 | 50% |
| Jamal Shead: Assists O/U 9.5 | 50% |
| Jonathan Kuminga: Assists O/U 1.5 | 50% |
| Jonathan Kuminga: Assists O/U 3.5 | 50% |
| Jonathan Kuminga: Assists O/U 5.5 | 50% |
| Kawhi Leonard: Assists O/U 5.5 | 50% |
| Kawhi Leonard: Assists O/U 7.5 | 50% |
| LaMelo Ball: Assists O/U 1.5 | 50% |
| LaMelo Ball: Assists O/U 9.5 | 50% |
| LaMelo Ball: Assists O/U 11.5 | 50% |
| RJ Barrett: Assists O/U 7.5 | 50% |
| Scottie Barnes: Assists O/U 1.5 | 50% |
| Scottie Barnes: Assists O/U 9.5 | 50% |
| Terrence Shannon Jr.: Assists O/U 1.5 | 50% |
| Terrence Shannon Jr.: Assists O/U 3.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 1.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 2.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 3.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 4.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 5.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 6.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 7.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 3.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 1.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 2.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 3.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 4.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 5.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 3.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 3.5 | 50% |
| Kawhi Leonard: 3-Pointers Made O/U 0.5 | 50% |
| Kawhi Leonard: 3-Pointers Made O/U 1.5 | 50% |
| Kawhi Leonard: 3-Pointers Made O/U 2.5 | 50% |
| Kawhi Leonard: 3-Pointers Made O/U 3.5 | 50% |
| Kawhi Leonard: 3-Pointers Made O/U 4.5 | 50% |
| Kawhi Leonard: 3-Pointers Made O/U 5.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 6.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 7.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 0.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 1.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 2.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 3.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 4.5 | 50% |
| Scottie Barnes: 3-Pointers Made O/U 0.5 | 50% |
| Scottie Barnes: 3-Pointers Made O/U 2.5 | 50% |
| Scottie Barnes: 3-Pointers Made O/U 3.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 2.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 3.5 | 50% |
| Anthony Edwards: Steals O/U 0.5 | 50% |
| Anthony Edwards: Steals O/U 1.5 | 50% |
| Anthony Edwards: Steals O/U 2.5 | 50% |
| Ayo Dosunmu: Steals O/U 0.5 | 50% |
| Ayo Dosunmu: Steals O/U 1.5 | 50% |
| Ayo Dosunmu: Steals O/U 2.5 | 50% |
| Immanuel Quickley: Steals O/U 0.5 | 50% |
| Immanuel Quickley: Steals O/U 1.5 | 50% |
| Immanuel Quickley: Steals O/U 2.5 | 50% |
| 1H Spread -0.5 | 50% |
| Kawhi Leonard: Steals O/U 0.5 | 50% |
| Kawhi Leonard: Steals O/U 1.5 | 50% |
| Kawhi Leonard: Steals O/U 2.5 | 50% |
| LaMelo Ball: Steals O/U 0.5 | 50% |
| LaMelo Ball: Steals O/U 1.5 | 50% |
| LaMelo Ball: Steals O/U 2.5 | 50% |
| Scottie Barnes: Steals O/U 0.5 | 50% |
| Scottie Barnes: Steals O/U 2.5 | 50% |
| Rudy Gobert: Blocks O/U 0.5 | 50% |
| Rudy Gobert: Blocks O/U 1.5 | 50% |
| Rudy Gobert: Blocks O/U 2.5 | 50% |
| Scottie Barnes: Blocks O/U 0.5 | 50% |
| Scottie Barnes: Blocks O/U 1.5 | 50% |
| Scottie Barnes: Blocks O/U 2.5 | 50% |
| Kawhi Leonard: Points O/U 44.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 11.5 | 50% |
| Scottie Barnes: Assists O/U 11.5 | 50% |
| 1H Spread -6.5 | 50% |
| 1H Spread -8.5 | 50% |
| 1H Spread -10.5 | 50% |
| 1H Spread -12.5 | 50% |
| 1H Spread -14.5 | 50% |
| 1H Spread -16.5 | 50% |
| 1H Spread -18.5 | 50% |
| 1H Spread -2.5 | 50% |
| 1H Spread -4.5 | 50% |
| 1H Spread -11.5 | 50% |
| 1H Spread -13.5 | 50% |
| 1H Spread -15.5 | 50% |
| 1H Spread -17.5 | 50% |
| 1H Spread -3.5 | 50% |
| 1H Spread -5.5 | 50% |
| 1H Spread -7.5 | 50% |
| 1H Spread -9.5 | 50% |
| 2Q Spread -4.5 | 50% |
| 2Q Spread -2.5 | 50% |
| 2Q Spread -1.5 | 50% |
| 2Q Spread -3.5 | 50% |
| 2Q O/U 51.5 | 50% |
| 2Q O/U 53.5 | 50% |
| 2Q O/U 55.5 | 50% |
| 2Q O/U 57.5 | 50% |
| 2Q O/U 59.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q O/U 60.5 | 50% |
| 3Q O/U 64.5 | 50% |
| 3Q O/U 66.5 | 50% |
| 3Q O/U 54.5 | 50% |
| 3Q O/U 56.5 | 50% |
| 3Q O/U 58.5 | 50% |
| 3Q O/U 62.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q O/U 60.5 | 50% |
| 4Q O/U 56.5 | 50% |
| 4Q O/U 58.5 | 50% |
| Raptors O/U 122.5 | 50% |
| Raptors O/U 124.5 | 50% |
| Raptors O/U 126.5 | 50% |
| Raptors O/U 128.5 | 50% |
| Timberwolves O/U 104.5 | 50% |
| Timberwolves O/U 106.5 | 50% |
| Timberwolves O/U 108.5 | 50% |
| Timberwolves O/U 110.5 | 50% |
| Timberwolves O/U 112.5 | 50% |
| Timberwolves O/U 114.5 | 50% |
| Timberwolves O/U 116.5 | 50% |
| Timberwolves O/U 118.5 | 50% |
| Timberwolves O/U 120.5 | 50% |
| Timberwolves O/U 122.5 | 50% |
| Timberwolves O/U 124.5 | 50% |
| Timberwolves O/U 126.5 | 50% |
| Timberwolves O/U 128.5 | 50% |
| Timberwolves 2H O/U 62.5 | 50% |
| Raptors 2H O/U 62.5 | 50% |
| Timberwolves 1H O/U 52.5 | 50% |
| Timberwolves 1H O/U 54.5 | 50% |
| Timberwolves 1H O/U 56.5 | 50% |
| Timberwolves 1H O/U 58.5 | 50% |
| Timberwolves 1H O/U 60.5 | 50% |
| Timberwolves 2H O/U 54.5 | 50% |
| Timberwolves 2H O/U 56.5 | 50% |
| Timberwolves 2H O/U 58.5 | 50% |
| Timberwolves 2H O/U 60.5 | 50% |
| Raptors O/U 104.5 | 50% |
| Raptors O/U 106.5 | 50% |
| Raptors O/U 108.5 | 50% |
| Raptors O/U 110.5 | 50% |
| Raptors O/U 112.5 | 50% |
| Raptors O/U 114.5 | 50% |
| Raptors O/U 116.5 | 50% |
| Raptors 1H O/U 52.5 | 50% |
| Raptors 1H O/U 54.5 | 50% |
| Raptors 1H O/U 56.5 | 50% |
| Raptors 1H O/U 58.5 | 50% |
| Raptors 1H O/U 60.5 | 50% |
| Raptors 2H O/U 54.5 | 50% |
| Raptors 2H O/U 56.5 | 50% |
| Raptors 2H O/U 58.5 | 50% |
| Raptors 2H O/U 60.5 | 50% |
| Jaden McDaniels: Points O/U 29.5 | 50% |
| Terrence Shannon Jr.: Points O/U 19.5 | 50% |
| RJ Barrett: Rebounds O/U 11.5 | 50% |
| Ayo Dosunmu: Assists O/U 9.5 | 50% |
| Immanuel Quickley: Assists O/U 11.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 6.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 4.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 4.5 | 50% |
| LaMelo Ball: Points O/U 39.5 | 50% |
| Scottie Barnes: Rebounds O/U 6.5 | 50% |
| Scottie Barnes: Points O/U 20.5 | 50% |
| Immanuel Quickley: Points O/U 16.5 | 50% |
| Scottie Barnes: Assists O/U 6.5 | 50% |
| Jakob Poeltl: Assists O/U 1.5 | 50% |
| Jakob Poeltl: Assists O/U 3.5 | 50% |
| Ja'Kobe Walter: 3-Pointers Made O/U 1.5 | 50% |
| Ja'Kobe Walter: 3-Pointers Made O/U 2.5 | 50% |
| Collin Murray-Boyles: Steals O/U 0.5 | 50% |
| Collin Murray-Boyles: Steals O/U 1.5 | 50% |
| Collin Murray-Boyles: Steals O/U 2.5 | 50% |
| Ja'Kobe Walter: Steals O/U 1.5 | 50% |
| Ja'Kobe Walter: Steals O/U 2.5 | 50% |
| Jakob Poeltl: Steals O/U 0.5 | 50% |
| Jakob Poeltl: Steals O/U 1.5 | 50% |
| Collin Murray-Boyles: Blocks O/U 0.5 | 50% |
| Collin Murray-Boyles: Blocks O/U 1.5 | 50% |
| Collin Murray-Boyles: Blocks O/U 2.5 | 50% |
| O/U 221.5 | 49% |
| Scottie Barnes: 3-Pointers Made O/U 1.5 | 49% |
| Immanuel Quickley: Assists O/U 3.5 | 47% |
| Spread -9.5 | 45% |
| Jamal Shead: Rebounds O/U 3.5 | 45% |
| O/U 223.5 | 43% |
| Rudy Gobert: Points O/U 9.5 | 41% |
| 1H O/U 104.5 | 41% |
| Kawhi Leonard: Points O/U 34.5 | 40% |
| Immanuel Quickley: Points O/U 19.5 | 39% |
| Ayo Dosunmu: Points O/U 9.5 | 38% |
| LaMelo Ball: Assists O/U 3.5 | 38% |
| Spread -11.5 | 37% |
| LaMelo Ball: Points O/U 14.5 | 37% |
| Collin Murray-Boyles: Assists O/U 3.5 | 37% |
| Jaden McDaniels: Assists O/U 3.5 | 37% |
| O/U 225.5 | 36% |
| Scottie Barnes: Assists O/U 5.5 | 32% |
| Scottie Barnes: Points O/U 14.5 | 32% |
| O/U 227.5 | 31% |
| Jakob Poeltl: Rebounds O/U 5.5 | 30% |
| Spread -13.5 | 29% |
| Spread -15.5 | 28% |
| Immanuel Quickley: Assists O/U 5.5 | 28% |
| Rudy Gobert: Rebounds O/U 13.5 | 28% |
| Scottie Barnes: Rebounds O/U 7.5 | 27% |
| Ayo Dosunmu: Assists O/U 5.5 | 27% |
| O/U 229.5 | 26% |
| RJ Barrett: Rebounds O/U 5.5 | 26% |
| Raptors vs. Timberwolves | 23% |
| Spread -31.5 | 23% |
| Immanuel Quickley: Points O/U 24.5 | 23% |
| Immanuel Quickley: Rebounds O/U 5.5 | 23% |
| LaMelo Ball: Rebounds O/U 3.5 | 23% |
| Rudy Gobert: Assists O/U 1.5 | 23% |
| Jamal Shead: Assists O/U 3.5 | 22% |
| Spread -17.5 | 21% |
| O/U 231.5 | 21% |
| Spread -1.5 | 20% |
| Jamal Shead: Points O/U 9.5 | 20% |
| Scottie Barnes: Points O/U 19.5 | 19% |
| LaMelo Ball: Points O/U 19.5 | 19% |
| Collin Murray-Boyles: Points O/U 19.5 | 19% |
| Rudy Gobert: Points O/U 14.5 | 18% |
| LaMelo Ball: Assists O/U 5.5 | 18% |
| Spread -2.5 | 17% |
| O/U 233.5 | 17% |
| RJ Barrett: Assists O/U 5.5 | 17% |
| Scottie Barnes: Assists O/U 7.5 | 17% |
| Jaden McDaniels: Points O/U 19.5 | 16% |
| Anthony Edwards: Rebounds O/U 5.5 | 16% |
| 1H O/U 106.5 | 16% |
| Anthony Edwards: Points O/U 34.5 | 14% |
| Anthony Edwards: Rebounds O/U 7.5 | 14% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 14% |
| LaMelo Ball: Rebounds O/U 5.5 | 14% |
| Rudy Gobert: Rebounds O/U 15.5 | 14% |
| Scottie Barnes: Rebounds O/U 9.5 | 14% |
| Anthony Edwards: Assists O/U 5.5 | 14% |
| O/U 235.5 | 13% |
| Spread -4.5 | 13% |
| Kawhi Leonard: Points O/U 14.5 | 13% |
| Jakob Poeltl: Rebounds O/U 7.5 | 13% |
| Jakob Poeltl: Rebounds O/U 11.5 | 13% |
| Jamal Shead: Assists O/U 7.5 | 13% |
| Collin Murray-Boyles: Assists O/U 5.5 | 13% |
| Kawhi Leonard: Rebounds O/U 5.5 | 12% |
| Jaden McDaniels: Rebounds O/U 7.5 | 12% |
| Ayo Dosunmu: Assists O/U 7.5 | 12% |
| Jaden McDaniels: Assists O/U 5.5 | 12% |
| Spread -5.5 | 11% |
| Spread -6.5 | 11% |
| Spread -21.5 | 11% |
| Ayo Dosunmu: Points O/U 14.5 | 11% |
| RJ Barrett: Rebounds O/U 7.5 | 11% |
| Jakob Poeltl: Rebounds O/U 9.5 | 11% |
| Jamal Shead: Assists O/U 5.5 | 11% |
| Rudy Gobert: Assists O/U 3.5 | 11% |
| O/U 237.5 | 10% |
| Scottie Barnes: Points O/U 24.5 | 10% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 10% |
| Immanuel Quickley: Rebounds O/U 7.5 | 10% |
| Jakob Poeltl: Points O/U 14.5 | 10% |
| Jamal Shead: Points O/U 14.5 | 10% |
| LaMelo Ball: Assists O/U 7.5 | 10% |
| Spread -8.5 | 8% |
| Spread -23.5 | 8% |
| LaMelo Ball: Points O/U 24.5 | 8% |
| Jakob Poeltl: Points O/U 9.5 | 8% |
| O/U 239.5 | 7% |
| Ayo Dosunmu: Points O/U 19.5 | 7% |
| 1H O/U 108.5 | 7% |
| Spread -25.5 | 6% |
| 1H O/U 110.5 | 6% |
| Spread -10.5 | 5% |
| Spread -27.5 | 5% |
| O/U 241.5 | 5% |
| O/U 243.5 | 5% |
| Spread -12.5 | 4% |
| Spread -29.5 | 4% |
| Kawhi Leonard: Assists O/U 3.5 | 4% |
| Spread -14.5 | 3% |
| Spread -16.5 | 3% |
| Spread -18.5 | 3% |
| O/U 245.5 | 3% |
| O/U 247.5 | 3% |
| O/U 251.5 | 3% |
| Kawhi Leonard: Points O/U 19.5 | 3% |
| 1H Moneyline | 3% |
| Spread -20.5 | 2% |
| Spread -22.5 | 2% |
| Spread -24.5 | 2% |
| O/U 249.5 | 2% |
| O/U 253.5 | 2% |
| O/U 257.5 | 2% |
| Kawhi Leonard: Assists O/U 1.5 | 2% |
| 1H O/U 112.5 | 2% |
| 1H O/U 124.5 | 2% |
| 1H O/U 128.5 | 2% |
| 1H O/U 114.5 | 2% |
| 1H O/U 120.5 | 2% |
| 1H O/U 122.5 | 2% |
| O/U 255.5 | 1% |
| 1H O/U 126.5 | 1% |
| 1H O/U 116.5 | 1% |
| 1H O/U 118.5 | 1% |
| Kawhi Leonard: Assists O/U 2.5 | 1% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 56.5 | 0% |
| 1Q O/U 62.5 | 0% |
| 1Q O/U 64.5 | 0% |
| 1Q O/U 66.5 | 0% |
| 1Q O/U 68.5 | 0% |
Markt-Kontext
Prognose: Raptors vs. Timberwolves — aktuelle Marktwahrscheinlichkeit: 100%. In the upcoming NBA game, scheduled for October 25 at 7:00PM ET: If the Raptors win, the market will resolve to "Raptors". If the Timberwolves win, the market will resolve to "Timberwolves". If the ga…
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $4.5M.
Methodik dieser Bewertung
Diese Übersicht vergleicht Prognose: Raptors vs. Timberwolves über fünf Plattformen. Die Live-Wahrscheinlichkeit ist der Polymarket-Mid-Preis aus dem Polygon-Orderbuch; die Vergleichs-Spalten zeigen Gebührenstruktur, KYC-Schwellen, Settlement-Währung und Zahlungswege jeder Plattform. Alle CTAs leiten zu Predictionwetten, das den Polymarket-Orderbuch zu 0 % Gebühren spiegelt.
Auflösung & Auszahlung
Die Auflösung läuft on-chain. Polymarkets Vertragslogik trennt YES- und NO-Anteile als Conditional Tokens; bei Auflösung werden die richtigen Anteile zu 100¢ und die anderen zu 0¢. Die Outcome-Eingabe kommt vom UMA Optimistic Oracle, das mit einem Bond-System gegen falsche Auflösung absichert.
Sobald die Auflösung durch ist, hebt der Smart Contract alle gewinnenden Anteile zu USDC und schickt die Beträge an die Wallets der Inhaber. Das geschieht binnen Minuten der finalen Bestätigung — ohne Auszahlungsgebühren über die Polygon-Netzwerkkosten hinaus.
Häufige Fragen
- Wo kann ich diesen Markt am günstigsten handeln?
